< | SUMMER RATES | |||||||||
(March thru August) | ||||||||||
Holidays 3 Night Minimum |
2 Night Weekend |
3-4 Night Weekend |
Weekly | |||||||
550/Night | 460/Night | 460/Night | 2500/Week | |||||||
|
||||||||||
OFF SEASON RATES | ||||||||||
(September 20 thru November) | ||||||||||
*Except Labor Day Weekend* | ||||||||||
Holidays 3 Night Min. |
2 Night Weekend |
3-4 Night Weekend |
Weekly | |||||||
550/Night | 360/Night | 340/Night | 2000/Week | |||||||
|
||||||||||
"SCENIC COZY CABIN" | ONE to FOUR PERSON SPECIALS | |||||||||
1800 sq.ft. house sleeps up to 8 persons comfortable (ability to sleep 12). | (November thru March) | |||||||||
MORE INFORMATION | ||||||||||
VIEW OUTSIDE VIDEO OF COZY CABIN | ||||||||||
VIEW CALENDAR | *Except Holidays* | |||||||||
Any Two Nights or More | Weekly | Monthly | ||||||||
Please see pictures of Home Below |
Call | Call | 2000/M + electric | |||||||
All rates are PER NIGHT
except for "weekly" and "monthly" columns Prices are subject to change at any time. Prices do not include 10% tax. |